Clima & Temperatures (Averages table) |
|||
|
(temperatures in the shade) (Gran Canaria averages - mountains: colder, south: warmer) |
|||
| Average Max(°C) | Average Min (°C) | Average (°C) | |
|---|---|---|---|
| January | 22.5 | 15.0 | 19.5 |
| February | 23.0 | 15.0 | 19.5 |
| March | 26.0 | 14.7 | 18.6 |
| April | 22.3 | 16.2 | 19.6 |
| May | 24.7 | 17.5 | 20.6 |
| June | 25.8 | 18.2 | 21.2 |
| July | 25.8 | 20.0 | 23.5 |
| August | 28.5 | 20.5 | 24.2 |
| September | 26.0 | 19.5 | 24.0 |
| October | 25.7 | 20.2 | 24.6 |
| November | 23.8 | 18.1 | 22.6 |
| December | 22.7 | 15.5 | 19.0 |
source: http://gran-canaria-info.com/general/weer.shtml





Home